Fee Schedule
As a full service bank, many other products and services are offered to meet your needs. We have provided a list of other products and services offered at the bank.
Customer Fees
| New accounts closed within 90 days of opening and funds are moved from bank | $15.00 |
| Dormant Fee if below required balance | |
| Savings Accounts (365 days without activity) | $5.00 |
| Checking Accounts (182 days without activity) | $6.00 |
| Overdraft Charge (per check) | $20.00 |
| Continuous Overdraft Charge (per day) | $2.50 |
| (The $2.50 charge per day will begin on the 10th until the overdraft is remedied) | |
| Non-sufficient Funds (NSF) Return Check Charge (per check) | $20.00 |
| Stop Payment | $20.00 |
| Collections (Incoming and Outgoing) | $20.00 |
| Holds and Special Handling of Accounts | $25.00 |
| Automatic Transfers | $3.00 |
| Cashier’s Checks | |
| Checks up to $5,000.00 | $5.00 |
| Checks over $5,000.00 (per thousand) | $1.00 |
| Money Orders | $2.00 |
| Wire Transfers | |
| Outgoing | $20.00 |
| Incoming | $12.00 |
| International (Incoming and Outgoing) | $50.00 |
| Garnishments & Levies | $50.00 |
| Indemnity Bond Fee | $30.00 |
| Reconciling Accounts (Once without charge) | $25.00 per hour |
| Record Research | $25.00 per hour & $1.25 per copy |
| Copier fees | $.25 per copy |
| Fax fees (Outgoing or Incoming) | $2.00 |
| Lamination Fees | |
| Business Card size | $1.00 |
| 8 ½ X 11 size | $2.00 |
| Amortization Schedule | $5.00 |
| Travelers Checks | |
| Single signature | $1.00 per hundred |
| Dual signature | $1.50 per hundred |
| Coin Counting | Free |
| Visa Gift Cards | $3.00 |
| Safe Deposit Box | |
| Drilling Fee | $75.00 |
| Key Replacement | $20.00 |
Non Customer Fees
NOTE: Non customers must purchase cashier’s checks, money orders, gift cards and travelers checks with cash.
| Cashier’s Checks | |
| Checks up to $5,000.00 | $10.00 |
| Checks over $5,000.00 (per thousand) | $2.00 |
| Money Orders | $3.00 |
| Check Cashing (must be drawn on us) | $1.00 per $100.00 ($5.00 minimum) |
| Coin Counting | 1% |
| Copier fees | $.25 per copy |
| Fax fees (Outgoing or Incoming) | $2.00 |
| Lamination Fees | |
| Business Card size | $1.00 |
| 8 ½ X 11 | $2.00 |
| Traveler’s Checks | |
| Single signature | $1.00 per hundred |
| Dual signature | $1.50 per hundred |
| Visa Gift Cards | $3.00 |
